**STR Opportunity - Financials Furnished Upon Request** Looking for a place that stands out from the crowd? This one-of-a-kind property isn’t just a homeit’s an opportunity. The main house boasts 5 BD | 2.5 BA. The main level makes up a open concept living area. Upstairs, you’ll find the bedrooms and 2 full bathrooms, providing a comfortable retreat for family or guests. Adding even more value is an attached private 1 BD | 1 BA efficiency with its own entranceideal for a short-term rental, guest suite, or multi-generational living. Whether you choose to live in the main house and rent the efficiency or keep it as a private escape, the options are endless. The fenced backyard is a blank canvas, ready for your creative touch. Upstairs, the elevated deck provides breathtaking, unobstructed views of the Austin downtown skyline. Practical features include an attached garage, a driveway with two parking spaces, and alley access to the backyard for additional parking. And the location couldn’t be betterjust minutes from Central Austin. In addition to its residential appeal, this property also offers incredible investment potential. The bedroom configuration is a natural fit for a mini office spaces or creative work environment, while the main level can easily function as a kitchen and break room. Alley access provides extra parking, and its prime location near downtown Austin makes it a standout investment opportunity. So whether you’re looking for a spacious home, a unique office space, or an investment with short-term rental potential, this property delivers it all. Don’t miss your chance to own a place that’s as functional as it is full of possibilities!
MLS# | 2813051 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2013 |
Days On Site | 12 |
Listing Provided By | Compass RE Texas, LLC | John Richardson |
SQ Feet | 2,157 |
---|---|
Building(s) | 1 |
Acreage | 0.10 |
Water Front | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Foster |
Listing VS Median (In Foster) | |
Price: $825,000 low | high Med: $699,000 SqFt: 2,157 low | high Med: 816 $ / SqFt: $382 low | high Med: $857 On site: 12 low | high Med: 40.000000 |