Limited opportunity, this is a rare find to build in a well-established neighborhood. The only lot available in Green Spring Valley has hit the market!!! This is a beautiful lot on the top of a hill sits on 0.122 of land and is ready for your dream home or investment property. Gorgeous views, location is prime! 2nd floor views of downtown. Lot is prepped with excavation, ready for you to build your dream home! Perfectly located near Loop 1604 and Highway 281, offering easy access to great shopping, dining, and entertainment.
Mls | 1672351 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 637 |
Listing Provided By | JB Goodwin, REALTORS | Janie Quesada |
Zoning | R-5 |
---|---|
Acreage | 0.12 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $145.43 | Average Min Sale Price: $275,000 | Average Max Sale Price: $275,000 | Average Median Sale Price: $275,000 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $148.56 | Average Min Sale Price: $319,900 | Average Max Sale Price: $425,000 | Average Median Sale Price: $372,450 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $0.27 | Average Min Sale Price: $375 | Average Max Sale Price: $450 | Average Median Sale Price: $412 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $144.73 | Average Min Sale Price: $377,000 | Average Max Sale Price: $385,000 | Average Median Sale Price: $381,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $162.1 | Average Min Sale Price: $240,000 | Average Max Sale Price: $367,000 | Average Median Sale Price: $303,500 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $69.54 | Average Min Sale Price: $300 | Average Max Sale Price: $305,000 | Average Median Sale Price: $600 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $141.14 | Average Min Sale Price: $270,000 | Average Max Sale Price: $270,000 | Average Median Sale Price: $270,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $185.88 | Average Min Sale Price: $240,000 | Average Max Sale Price: $428,600 | Average Median Sale Price: $334,300 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $118.54 | Average Min Sale Price: $600 | Average Max Sale Price: $310,000 | Average Median Sale Price: $285,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $110.32 | Average Min Sale Price: $455 | Average Max Sale Price: $264,000 | Average Median Sale Price: $132,227 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $145.43 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $275,000 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $148.56 |
Average Min Sale Price: | $319,900 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $372,450 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $0.27 |
Average Min Sale Price: | $375 |
Average Max Sale Price: | $450 |
Average Median Sale Price: | $412 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $144.73 |
Average Min Sale Price: | $377,000 |
Average Max Sale Price: | $385,000 |
Average Median Sale Price: | $381,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $162.1 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $367,000 |
Average Median Sale Price: | $303,500 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $69.54 |
Average Min Sale Price: | $300 |
Average Max Sale Price: | $305,000 |
Average Median Sale Price: | $600 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $141.14 |
Average Min Sale Price: | $270,000 |
Average Max Sale Price: | $270,000 |
Average Median Sale Price: | $270,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $185.88 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $428,600 |
Average Median Sale Price: | $334,300 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $118.54 |
Average Min Sale Price: | $600 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $285,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $110.32 |
Average Min Sale Price: | $455 |
Average Max Sale Price: | $264,000 |
Average Median Sale Price: | $132,227 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78247 |
Area | Bexar |
Community Name | GREEN SPRG VALLEY GDN HM |
School District | North East I.S.D |
Elementary School | Redland Oaks |
Middle School | Driscoll |
High School | Madison |
Listing VS Median (in GREEN SPRG VALLEY GDN HM) | |
Price: $89,000 low | high Med: $0 On Site: 637 low | high Med: |
Laredo, TX Real Estate and Homes For Sale
If you are interested in homes for sale in the Laredo area, selling your home, or any other Laredo residential property need, you've landed in the right place. Coldwell Banker Ana Ochoa & Company is the market leader for all things Laredo, TX real estate. With a convenient office located at 7917 McPherson, one of our many experts stands ready to assist you with your real estate needs. Whether you are searching homes for sale, looking for ranch acreage, or need property management assistance, you have found your real estate partner. Give us a call at (956) 722-4822, or visit us at CBHarper.com/Laredo
Victoria, TX Real Estate and Homes For Sale
If you are interested in homes for sale in the Victoria area, selling your home, or any other Victoria residential property need, you've landed in the right place. Coldwell Banker D’Ann Harper REALTORS® in Victoria, TX is the market leader for all things Victoria, TX real estate. One of our many experts stands ready to assist you with your real estate needs. Whether you are searching homes for sale, looking for ranch acreage, or need property management assistance, you have found your real estate partner. Give us a call at (361) 412-4050.
© 2024 Coldwell Banker DAnn Harper. Equal housing opportunity. An equal opportunity company.
© 2024 Coldwell Banker DAnn Harper. All Rights Reserved. Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Coldwell Banker DAnn Harper fully supports the principles of the Fair Housing Act and Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Corpus Chrisiti Association of REALTORS®.
Listings courtesy of Austin Board of REALTORS® MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.