Introducing an incredible opportunity in the heart of the city! This newly listed home boasts a prime corner lot location, offering both privacy and a sense of space. With a generous backyard, you'll have ample room for outdoor activities and the freedom to create your own oasis. Step inside and be captivated by the charm and character of this home. The original hardwood floors exude warmth and bring a touch of nostalgia to every room. Imagine the possibilities as you envision restoring these beautiful floo
MLS# | 1832685 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1947 |
Days On Site | 108 |
Listing Provided By | Vortex Realty | Jorge Lizalde |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,468 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78225 |
Area | Bexar |
Community Name | CUPPLES/ZARZAMORA |
School District | San Antonio I.S.D. |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in CUPPLES/ZARZAMORA) | |
Price: $140,000 low | high Med: $139,850 SqFt: 1,468 low | high Med: 1,044 $ / SqFt: $95 low | high Med: $160 On site: 108 low | high Med: 76.000000 |